Wages


 

Average Weekly Wage  (3rd QTR 2011)
Kershaw County $672
South Carolina    $746
United States      $898

Average Annual Salary
Kershaw County $34,944
South Carolina    $38,792
United States      $46,696

Wages by Industry

Industry   Employing Units Employment  Avg Weekly Wage 
 Total  1,091 15,553  $658 
 Agriculture, Forestry, Fishing 41  399  $628 
 Mining            4 78  $1,401 
 Construction 121  690  $557 
 Manufacturing  58  2,944 $922
 Durable Goods Manufacturing  30  1,122 $761
 Non-Durable Goods Manufacturing  28  1,822 $1,021 
 Wholesale Trade  28  117 $563
 Retail Trade  162  2,515  $468
 Transportation & Warehousing  25  602  $546
 Information  10  304  $1,217
 Financial Activities  104  426  $712
 Finance & Insurance  76  374  $741
 Real Estate  21  32  $552
 Educational Services  14  193  $549
 Arts, Entertainment, Recreation  26  217  $369
 Accommodation & Food Services  77  1,071  $231

Source: SC Department of Labor and Employment, Quarterly Census of Employment and Wages. 


 

Related Documents

SC Department of Commerce Labor Market Analysis 2008  | 2007 Santee Lynches Wage Report