Income

Median Family Income 2006: $52,300 (Source: US Census Bureau)
Median Household Income (2007 Estimate): $47,936 (Source: US Census Bureau)
Per Capita Income (2008): $31,834 (Source: Bureau of Economic Analysis)


Household Income Distribution

  1990 2000 Change '90-'00 2008 Estimates
$0 - $14,999 3,858 3,420 -11.4% 3,028
$15,000 - $24,999 2,988 2,728 -8.7% 2,440
$25,000 - $34,999 3,002 2,969 -1.1% 2,479
$35,000 - $49,999 3,057 3,653 19.5% 3,890
$50,000 - $74,999 2,032 4,381 295.8% 4,856
$75,000 - $99,999 50 1,843 217.8% 3,065
$100,000 - $149,999 238 789 231.5% 2,059
$150,000 + 48 405 743.8% 856
Average 32,708 $47,298 44.6% $54,565
Source: Demographicsnow.com